<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Sparkes Solicitor Lawyers,  Mesa &#38; Green Abogados, Marbella, Malaga, Spain</title>
	<atom:link href="http://www.sparkeslawyers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sparkeslawyers.com</link>
	<description>Sparkes Solicitor Lawyers,  Mesa &#38; Green Abogados, Marbella, Malaga, Spain</description>
	<lastBuildDate>Fri, 18 May 2012 11:54:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Moody Downgrades 16 Spanish Banks</title>
		<link>http://www.sparkeslawyers.com/2012/05/18/moody-downgrades-16-spanish-banks/</link>
		<comments>http://www.sparkeslawyers.com/2012/05/18/moody-downgrades-16-spanish-banks/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:54:32 +0000</pubDate>
		<dc:creator>dessparkes</dc:creator>
				<category><![CDATA[world economy]]></category>
		<guid isPermaLink="false">http://www.sparkeslawyers.com/?p=945</guid>
		<description><![CDATA[Merkel faces G8 isolation on eurozone. World leaders expected to push German chancellor on growth. (Financial Times 18/05/12) Moody’s downgraded 16 Spanish banks, with three-notch cuts for the “Big Three” lenders – Santander, BBVA and La Caixa – and three &#8230; <a href="http://www.sparkeslawyers.com/2012/05/18/moody-downgrades-16-spanish-banks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Merkel faces G8 isolation on eurozone. World leaders expected to push German chancellor on growth. (Financial Times 18/05/12)</p>
<p>Moody’s downgraded 16 Spanish banks, with three-notch cuts for the “Big Three” lenders – Santander, BBVA and La Caixa – and three small institutions left in “junk” territory, though the agency made no mention of Bankia. (Financial Times 18/05/12)</p>
<p>$1 billion club gets crowded. At least 20 closely held U.S. start-ups backed by venture capital are now valued at $1 billion or more, Pinterest and Evernote among them. During the frothy days of the 1990s dot-com bubble, there were just 18 such start-ups valued at $1 billion or more. (The Wall Street Journal 18/05/12)</p>
<p>Hewlett-Packard plans to cut its workforce by 25,000 to 30,000 employees, a record number for the venerable tech giant as it grapples with declining revenue and profits.(The Wall Street Journal 18/05/12)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparkeslawyers.com/2012/05/18/moody-downgrades-16-spanish-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU to Push for Binding Investor Pay Votes</title>
		<link>http://www.sparkeslawyers.com/2012/05/16/eu-push-binding-investor-pay-votes/</link>
		<comments>http://www.sparkeslawyers.com/2012/05/16/eu-push-binding-investor-pay-votes/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:53:05 +0000</pubDate>
		<dc:creator>dessparkes</dc:creator>
				<category><![CDATA[world economy]]></category>
		<category><![CDATA[EU]]></category>
		<guid isPermaLink="false">http://www.sparkeslawyers.com/?p=941</guid>
		<description><![CDATA[India to boost exports with subsidies. Incentives for overseas sales of textile and engineering goods. (Financial Times 16/05/12) EU to push for binding investor pay votes. Shareholders in Europe’s listed companies will be given a binding vote on pay while &#8230; <a href="http://www.sparkeslawyers.com/2012/05/16/eu-push-binding-investor-pay-votes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>India to boost exports with subsidies. Incentives for overseas sales of textile and engineering goods. (Financial Times 16/05/12)</p>
<p>EU to push for binding investor pay votes. Shareholders in Europe’s listed companies will be given a binding vote on pay while those who invest in banks will gain powers to set a cap on bonus levels, under plans being drawn up by senior EU officials. (Financial Times 16/05/12)<br />
 <br />
In U.K., pay spats excalate. A shareholder rebellion over executive pay rippling through the U.K. is exposing fissures inside some of the nation&#8217;s biggest companies. (The Wall Street Journal 16/05/12)<br />
 <br />
European Aeronautic Defence &amp; Space Co took a €158 million charge in the first quarter to provide a permanent fix to wing cracks in its iconic A380 superjumbo, but the aerospace giant raised its projection for earnings for the full year on increased commercial jet production. (The Wall Street Journal 16/05/12)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparkeslawyers.com/2012/05/16/eu-push-binding-investor-pay-votes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fears Grow of Greece Leaving the Euro</title>
		<link>http://www.sparkeslawyers.com/2012/05/14/fears-grow-greece-leaving-euro/</link>
		<comments>http://www.sparkeslawyers.com/2012/05/14/fears-grow-greece-leaving-euro/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:37:00 +0000</pubDate>
		<dc:creator>dessparkes</dc:creator>
				<category><![CDATA[world economy]]></category>
		<category><![CDATA[Greece leaving euro]]></category>
		<guid isPermaLink="false">http://www.sparkeslawyers.com/?p=939</guid>
		<description><![CDATA[Fear grows of Greece leaving euro. Central bankers talk of how to manage a break-up. (Financial Times 14/05/12) General Motor&#8217;s plan to return its long-troubled European unit to profitability is taking shape as the company heads into its first major &#8230; <a href="http://www.sparkeslawyers.com/2012/05/14/fears-grow-greece-leaving-euro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fear grows of Greece leaving euro. Central bankers talk of how to manage a break-up. (Financial Times 14/05/12)</p>
<p>General Motor&#8217;s plan to return its long-troubled European unit to profitability is taking shape as the company heads into its first major showdown with the region&#8217;s powerful labor unions amid the latest restructuring. (The Wall Street Journal 14/05/12)</p>
<p>J.P. Morgan&#8217;s efforts to shield itself from European market fallout prompted disastrous bets. Regulators in the U.S. and U.K. are examining what went wrong. (The Wall Street Journal 14/05/12)</p>
<p>U.S. wholesale prices declined for the first time this year, suggesting a drop in energy costs is helping to keep inflation under control. (The Wall Street Journal 14/05/12)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparkeslawyers.com/2012/05/14/fears-grow-greece-leaving-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain&#8217;s Government takes 45% stake in Bankia Spanish Bank</title>
		<link>http://www.sparkeslawyers.com/2012/05/10/spains-government-takes-45-stake-bankia-spanish-bank/</link>
		<comments>http://www.sparkeslawyers.com/2012/05/10/spains-government-takes-45-stake-bankia-spanish-bank/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:16:54 +0000</pubDate>
		<dc:creator>dessparkes</dc:creator>
				<category><![CDATA[world economy]]></category>
		<category><![CDATA[Spanish bank]]></category>
		<guid isPermaLink="false">http://www.sparkeslawyers.com/?p=936</guid>
		<description><![CDATA[Spain has taken a 45 per cent stake in Bankia, the country’s third-largest bank by assets, as worries over the financial system sent equity and bond markets falling on Wednesday. (Financial Times 10/05/12) Bundesbanksignals softening on inflation. New-found flexibility in &#8230; <a href="http://www.sparkeslawyers.com/2012/05/10/spains-government-takes-45-stake-bankia-spanish-bank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Spain has taken a 45 per cent stake in Bankia, the country’s third-largest bank by assets, as worries over the financial system sent equity and bond markets falling on Wednesday. (Financial Times 10/05/12)</p>
<p>Bundesbanksignals softening on inflation. New-found flexibility in German thinking. (Financial Times 10/05/12)</p>
<p>In a move aimed at arresting the rupee&#8217;s recent plunge against the dollar, India&#8217;s central bank Thursday said that all foreign-exchange earners must convert 50% of their earnings kept in banks into rupees. (The Wall Street Journal 10/05/12)</p>
<p>Banking giant HSBC Holdings said it is in talks on a possible sale of its operations in Colombia, Peru, Uruguay and Paraguay.(The Wall Street Journal 10/05/12)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparkeslawyers.com/2012/05/10/spains-government-takes-45-stake-bankia-spanish-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Calm Reaction to Greek Turmoil</title>
		<link>http://www.sparkeslawyers.com/2012/05/09/markets-calm-reaction-greek-turmoil/</link>
		<comments>http://www.sparkeslawyers.com/2012/05/09/markets-calm-reaction-greek-turmoil/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:09:26 +0000</pubDate>
		<dc:creator>dessparkes</dc:creator>
				<category><![CDATA[world economy]]></category>
		<category><![CDATA[Greek Turmoil]]></category>
		<guid isPermaLink="false">http://www.sparkeslawyers.com/?p=933</guid>
		<description><![CDATA[European stocks opened up a touch, rebounding following hefty losses in the previous session sparked by the political turmoil in Greece. (The Wall Street Journal 09/05/12) Financial markets&#8217; relatively calm reaction to the Greek turmoil masked rising risks Greece is &#8230; <a href="http://www.sparkeslawyers.com/2012/05/09/markets-calm-reaction-greek-turmoil/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">European stocks opened up a touch, rebounding following hefty losses in the previous session sparked by the political turmoil in Greece. (The Wall Street Journal 09/05/12)</span></p>
<p><span style="font-family: Arial;">Financial markets&#8217; relatively calm reaction to the Greek turmoil masked rising risks Greece is on a road that leads to its exit from the euro zone, with hard-to-predict consequences.(The Wall Street Journal 09/05/12)</span></p>
<p><span style="font-family: Arial;">MasterCard unveils &#8220;digital wallet&#8221; network. PayPass to ease way for retailers in smartphone payments. (Financial Times 09/05/12)</span></p>
<p><span style="font-family: Arial;">Morgan Stanley, where money and tech meet. The company, led by its technology investment banking chief has shepherded 28 technology initial public offerings in the past year. Facebook is next. (The New York Times 09/05/12)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparkeslawyers.com/2012/05/09/markets-calm-reaction-greek-turmoil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Car Makers Lobby to Reverse Trade Agreement</title>
		<link>http://www.sparkeslawyers.com/2012/05/03/european-car-makers-lobby-reverse-trade-agreement/</link>
		<comments>http://www.sparkeslawyers.com/2012/05/03/european-car-makers-lobby-reverse-trade-agreement/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:26:39 +0000</pubDate>
		<dc:creator>dessparkes</dc:creator>
				<category><![CDATA[world economy]]></category>
		<category><![CDATA[European Auto Makers]]></category>
		<guid isPermaLink="false">http://www.sparkeslawyers.com/?p=930</guid>
		<description><![CDATA[Terra Firma to buy Four Seasons for £825m. Private equity firm would provide £300m. (Financial Times 03/05/12) CIC fund to help China invest in Europe. Chinese groups urged to expand internationally. (Financial Times 03/05/12) Standard &#38; Poor&#8217;s raised Greece&#8217;s credit &#8230; <a href="http://www.sparkeslawyers.com/2012/05/03/european-car-makers-lobby-reverse-trade-agreement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Terra Firma to buy Four Seasons for £825m. Private equity firm would provide £300m. (Financial Times 03/05/12)</p>
<p>CIC fund to help China invest in Europe. Chinese groups urged to expand internationally. (Financial Times 03/05/12)</p>
<p>Standard &amp; Poor&#8217;s raised Greece&#8217;s credit rating to CCC from SD (selective default) after the country completed its distressed debt exchange. (The Wall Street Journal 03/05/12)</p>
<p>European auto makers have begun lobbying to revise a trade agreement that has led to a substantial increase in imports of Korean-made vehicles. (The Wall Street Journal 03/05/12)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparkeslawyers.com/2012/05/03/european-car-makers-lobby-reverse-trade-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Wealthy Set to Double in 11 Years</title>
		<link>http://www.sparkeslawyers.com/2012/04/27/brazil-wealthy-set-double-11-years/</link>
		<comments>http://www.sparkeslawyers.com/2012/04/27/brazil-wealthy-set-double-11-years/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:24:35 +0000</pubDate>
		<dc:creator>dessparkes</dc:creator>
				<category><![CDATA[world economy]]></category>
		<category><![CDATA[Brazil]]></category>
		<guid isPermaLink="false">http://www.sparkeslawyers.com/?p=928</guid>
		<description><![CDATA[Brazil wealthy set to double in 11 years. Unlike China and India, Brazil’s growth story has been more about income redistribution than rapid expansion of gross domestic product. This has led to a ballooning of the lower middle class by &#8230; <a href="http://www.sparkeslawyers.com/2012/04/27/brazil-wealthy-set-double-11-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Brazil wealthy set to double in 11 years. Unlike China and India, Brazil’s growth story has been more about income redistribution than rapid expansion of gross domestic product. This has led to a ballooning of the lower middle class by nearly 60 per cent between 2003 and 2011. (Financial Times 27/04/12)</p>
<p>The U.K. slid back into recession in the first quarter of 2012, dealing a fresh blow to Prime Minister David Cameron&#8217;s governing coalition and complicating its efforts to fix the nation&#8217;s public finances. (The Wall Street Journal 27/04/12)</p>
<p>Standard &amp; Poor&#8217;s said Thursday it downgraded Spain&#8217;s sovereign credit rating by two notches, citing &#8220;a challenging fiscal outlook&#8221; amid worries on the ability of the country&#8217;s regions to curb spending. (Financial Times 27/04/12)</p>
<p>The Bank of Japan stepped up its fight to curb deflation and weaken the strong yen, announcing plans to boost its purchases of Japanese government bonds. (The Wall Street Journal 27/04/12)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparkeslawyers.com/2012/04/27/brazil-wealthy-set-double-11-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Sees Economy Recovering Gradually</title>
		<link>http://www.sparkeslawyers.com/2012/04/26/fed-sees-economy-recovering-gradually/</link>
		<comments>http://www.sparkeslawyers.com/2012/04/26/fed-sees-economy-recovering-gradually/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:42:28 +0000</pubDate>
		<dc:creator>dessparkes</dc:creator>
				<category><![CDATA[world economy]]></category>
		<category><![CDATA[Fed]]></category>
		<guid isPermaLink="false">http://www.sparkeslawyers.com/?p=925</guid>
		<description><![CDATA[Fed sees economy recovering gradually. Projections improve for jobs and growth. (Financial Times 26/04/12) A chorus of European leaders called for strategies to bolster the region&#8217;s faltering growth, reflecting growing unease about the austerity medicine being applied to heal the &#8230; <a href="http://www.sparkeslawyers.com/2012/04/26/fed-sees-economy-recovering-gradually/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fed sees economy recovering gradually. Projections improve for jobs and growth. (Financial Times 26/04/12)</p>
<p>A chorus of European leaders called for strategies to bolster the region&#8217;s faltering growth, reflecting growing unease about the austerity medicine being applied to heal the region&#8217;s economic woes. (The Wall Street Journal 26/04/12)</p>
<p>India&#8217;s image as a surging economic force was challenged after S&amp;P cut its outlook on the nation&#8217;s long-term debt. (The Wall Street Journal 26/04/12)<br />
 <br />
Google could join with auto makers to bring its self-driving car technology to market, offer it as an after-market product or even give away the technology, a manager at the Internet company said. (The Wall Street Journal 26/04/12)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparkeslawyers.com/2012/04/26/fed-sees-economy-recovering-gradually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Struggling with Deficit Measures</title>
		<link>http://www.sparkeslawyers.com/2012/04/25/europe-struggling-deficit-measures/</link>
		<comments>http://www.sparkeslawyers.com/2012/04/25/europe-struggling-deficit-measures/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 07:53:34 +0000</pubDate>
		<dc:creator>dessparkes</dc:creator>
				<category><![CDATA[world economy]]></category>
		<category><![CDATA[Europe]]></category>
		<guid isPermaLink="false">http://www.sparkeslawyers.com/?p=922</guid>
		<description><![CDATA[Europe struggles with deficit cures. A pledge by European Union governments to bring their budget deficits back in line with EU rules by end 2013 is causing economic pain and discontent. (The Wall Street Journal 25/04/12) Banks are on a &#8230; <a href="http://www.sparkeslawyers.com/2012/04/25/europe-struggling-deficit-measures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Europe struggles with deficit cures. A pledge by European Union governments to bring their budget deficits back in line with EU rules by end 2013 is causing economic pain and discontent. (The Wall Street Journal 25/04/12)</p>
<p>Banks are on a erozone knife-edge. The immediate priority is to give the countries in difficulty the time to achieve stability.(Financial Times 25/04/12)</p>
<p>RBS to boost shares with reverse stock split. One for 10 swap could lift price to above £2. (Financial Times 25/04/12)</p>
<p>Greek economy to shrink 5%. Central bank expects even deeper recession. (Financial Times</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparkeslawyers.com/2012/04/25/europe-struggling-deficit-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain&#8217;s Economy Contracted 0.4% in the First Quarter</title>
		<link>http://www.sparkeslawyers.com/2012/04/24/spains-economy-contracted-04-quarter/</link>
		<comments>http://www.sparkeslawyers.com/2012/04/24/spains-economy-contracted-04-quarter/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:43:32 +0000</pubDate>
		<dc:creator>dessparkes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[spanish economy]]></category>
		<guid isPermaLink="false">http://www.sparkeslawyers.com/?p=919</guid>
		<description><![CDATA[Spain&#8217;s economy contracted 0.4% in the first quarter from the fourth, the country&#8217;s central bank said Monday, the latest evidence that Spain&#8217;s efforts to rein in government spending could be feeding a downward economic spiral. (The Wall Street Journal 24/04/2012) &#8230; <a href="http://www.sparkeslawyers.com/2012/04/24/spains-economy-contracted-04-quarter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Spain&#8217;s economy contracted 0.4% in the first quarter from the fourth, the country&#8217;s central bank said Monday, the latest evidence that Spain&#8217;s efforts to rein in government spending could be feeding a downward economic spiral. (The Wall Street Journal 24/04/2012)</p>
<p>Vodafone has no cause of action yet to serve a formal notice on the Indian government for a proposal that seeks to retroactively tax international transactions for the transfer of local assets, Revenue Secretary R.S. Gujral said. (The Wall Street Journal 24/04/2012)</p>
<p>Facebook&#8217;s growth slows as IPO nears. In what is likely to be the last snapshot of its financial condition before an expected May IPO, Facebook disclosed Monday that its first-quarter profit and revenue declined from the final quarter of 2011. (The Wall Street Journal 24/04/2012)</p>
<p>Microsoft loses round in Xbox patent fight. Judge sides with Motorola Mobility on infrigement claims. (Financial Times 24/04/2012)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparkeslawyers.com/2012/04/24/spains-economy-contracted-04-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

